| Company | Timeline | Status | |
| Solar Energy Renewables LLP Non-designated LLP Member • Unreported | 9 Dec 2022←2 Years 10 Months→Current | Active | |
| Wind Energy Renewables LLP Non-designated LLP Member • Unreported | 9 Nov 2022←2 Years 11 Months→Current | Active | |
| Hydro Energy Renewables LLP Designated LLP Member • Unreported | 26 Feb 2019←6 Years→Current | Active | |
| Acharn Bess LLP Designated LLP Member • Unreported | 26 Feb 2019←6 Years→Current | Active | |
| Wind Energy Renewables LLP Designated LLP Member • Unreported | 26 Feb 2019←3 Years→10 Nov 2022 | Active | |
| Solar Energy Renewables LLP Designated LLP Member • Unreported | 26 Feb 2019←3 Years→8 Dec 2022 | Active | |
