| Company | Timeline | Status | |
| PSSS Properties Ltd Director • Unreported | 6 Nov 2025←1 Day→Current | Active | |
| New Era Glazing Solutions Ltd Director • Unreported | 2 Sep 2022←3 Years→Current | Active | |
| New Era Glazing Solutions Ltd Director • Unreported | 2 Sep 2022←3 Years→1 Nov 2025 | Active | |
| Top4 Limited Director • Unreported | 26 May 2020←1 Month→10 Jul 2020 | Active | |
| GB Stars Trade Ltd Director • Unreported | 4 Mar 2020←5 Years→Current | Active | |
| Crystal Utilities Ltd Director • Unreported | 1 Oct 2019←6 Years→Current | Active | |
