| Company | Timeline | Status | |
| Api Group Services Limited Secretary • Unreported | 17 Feb 2004←4 Years→30 Apr 2008 | Dissolved | |
Api Asia Limited Secretary • Unreported | 25 Nov 1998←9 Years→30 Apr 2008 | Dissolved | |
| Api Holographics Limited Secretary • Unreported | 29 Sep 1998←9 Years→30 Apr 2008 | Dissolved | |
| Api Overseas Holdings Limited Secretary • Unreported | 29 Sep 1998←9 Years→30 Apr 2008 | Active | |
Learoyd Group Limited Secretary • Unreported | 29 Sep 1998←9 Years→30 Apr 2008 | Dissolved | |
| Api-Stace Limited Secretary • Unreported | 29 Sep 1998←9 Years→30 Apr 2008 | Dissolved | |
| Filmcast Extrusions Limited Secretary • Unreported | 29 Sep 1998←6 Years→20 Jan 2005 | Active | |
| Api Foils Holdings Limited Secretary • Unreported | 29 Sep 1998←9 Years→30 Apr 2008 | Dissolved | |
Tenza Technologies Limited Secretary • Unreported | 29 Sep 1998←6 Years→20 Jan 2005 | Liquidation | |
Tenza Sales Limited Secretary • Unreported | 29 Sep 1998←6 Years→20 Jan 2005 | Dissolved | |
