| Company | Timeline | Status | |
| Bridgford Capital Limited Director • Unreported | 23 Jul 2024←1 Year 4 Months→Current | Active | |
| Duc748r01 Limited Secretary • Unreported | 9 Dec 2023←2 Years→Current | Active | |
| AMV801 Limited Secretary • Unreported | 28 Sep 2023←2 Years 2 Months→Current | Active | |
| Mincs5001 Limited Secretary • Unreported | 11 Sep 2023←2 Years 3 Months→Current | Active | |
| Mincs20001 Limited Secretary • Unreported | 18 Aug 2023←2 Years 4 Months→Current | Active | |
| Toyosupra01 Limited Secretary • Unreported | 15 Aug 2023←2 Years 4 Months→Current | Active | |
| Fiexr2i01 Limited Secretary • Unreported | 1 Aug 2023←2 Years 4 Months→Current | Active | |
| Fer550m01 Limited Secretary • Unreported | 2 Feb 2023←2 Years 10 Months→Current | Active | |
| Fer35501 Limited Secretary • Unreported | 10 Jan 2023←2 Years 11 Months→Current | Active | |
| Escos01 Limited Secretary • Unreported | 26 Aug 2022←3 Years→Current | Active | |
