| Company | Timeline | Status | |
| Everest Bidco Limited Director • Unreported | 22 Jul 2025←4 Months→Current | Active | |
| HGPE FRWL Topco Limited Director • Investment Manager | 17 Aug 2022←3 Years→Current | Active | |
| HGPE Infrastructure Consulting LLP Non-designated LLP Member • Unreported | 17 Dec 2021←3 Years→Current | Active | |
| Thames Water Utilities Holdings Limited Director • Investment Manager | 1 Sep 2021←2 Years 5 Months→31 Jan 2024 | Active | |
| Kemble Water Eurobond Plc Director • Investment Manager | 1 Sep 2021←2 Years 5 Months→31 Jan 2024 | Active | |
| Kemble Water Finance Limited Director • Investment Manager | 1 Sep 2021←2 Years 5 Months→31 Jan 2024 | Active | |
| Kemble Water Holdings Limited Director • Investment Manager | 1 Sep 2021←2 Years 5 Months→31 Jan 2024 | Active | |
| Thames Water Limited Director • Investment Manager | 1 Sep 2021←2 Years 5 Months→31 Jan 2024 | Active | |
| Quadgas Midco Limited Director • Investment Manager | 31 Aug 2021←4 Years→Current | Active | |
| Quadgas Pledgeco Limited Director • Investment Manager | 31 Aug 2021←4 Years→Current | Active | |
