| Company | Timeline | Status | |
| Vanguard Group Developments (Uk4) Ltd Director • Unreported | 30 Jan 2026←17 Days→Current | Active | |
| Carrington Atlantic Hospitality Group Ltd Director • Unreported | 30 Jan 2026←17 Days→Current | Active | |
| Vanguard Group Technologies Limited Director • Director | 23 Sep 2025←4 Months→Current | Active | |
| Solanki Singh Group Developments (Uk4) Ltd Director • Director | 6 Aug 2025←6 Months→Current | Active | |
| Solanki Singh Group Developments (Uk2) Ltd Director • Director | 5 Aug 2025←6 Months→Current | Active | |
| Solanki Singh Group Developments (Uk3) Ltd Director • Director | 5 Aug 2025←6 Months→Current | Active | |
| Solanki Singh Group Developments (Uk1) Ltd Director • Director | 5 Aug 2025←6 Months→Current | Active | |
| Solanki Singh Group Holdings Ltd Director • Director | 1 Aug 2025←6 Months→Current | Active | |
| Stratolens Aviation Limited Director • Director | 2 Jul 2025←7 Months→Current | Active | |
| Vanguard Group Developments (Uk3) Ltd Director • Director | 25 Mar 2025←10 Months→Current | Active | |
