| Company | Timeline | Status | |
| Heart Of London Business Alliance Director • Unreported | 29 Sep 2022←3 Years→Current | Active | |
| Edwardian Finance Ltd Director • Unreported | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian Investments Ltd Director • Unreported | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian Theatre Royale Ltd Director • Unreported | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian Hotel Finance Ltd Director • Director | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian Free Trade Hall Ltd Director • Unreported | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian New Finance Limited Director • Director | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian Pastoria Hotels Ltd Director • Director | 8 Mar 2022←3 Years→Current | Active | |
| Edwardian London Limited Director • Unreported | 8 Mar 2022←3 Years→Current | Active | |
| London May Fair Hotel Limited Director • Unreported | 8 Mar 2022←3 Years→Current | Active | |
