| Company | Timeline | Status | |
| Bourneville Property Group Ltd Director • Unreported | 25 Sep 2024←1 Year 1 Month→Current | Active | |
| Bourneville Property Group Ltd Director • Unreported | 25 Sep 2024←1 Year 1 Month→29 Oct 2025 | Active | |
| Woodstock Investment Group Limited Director • Unreported | 12 Jun 2024←1 Year 5 Months→Current | Active | |
| GG-Holdco-903-527 Limited Director • Utility | 14 Jul 2022←1 Year→8 Aug 2023 | Dissolved | |
| GG-518-995 Limited Director • Utility | 14 Jul 2022←1 Year→8 Aug 2023 | Dissolved | |
| Mugral Holdings Ltd Director • Company Director | 30 Jun 2022←1 Year 2 Months→12 Sep 2023 | Dissolved | |
