| Company | Timeline | Status | |
| Libya Oil Eritrea Limited Director • Oil Company Executive | 16 Jul 1996←3 Months→31 Oct 1996 | Active | |
| Vivo Energy Namibia Limited Director • Oil Company Executive | 16 Jul 1996←3 Months→31 Oct 1996 | Active | |
| The Shell Company Of Nigeria Limited Director • Oil Company Executive | 16 Jul 1996←3 Months→31 Oct 1996 | Active | |
| Ola Energy Ethiopia Limited Director • Oil Company Executive | 16 Jul 1996←3 Months→31 Oct 1996 | Active | |
| Libya Oil Sudan Limited Director • Oil Company Executive | 16 Jul 1996←3 Months→31 Oct 1996 | Active | |
The Shell Company Of The Islands Ltd Director • Oil Company Executive | 5 Jul 1996←3 Months→31 Oct 1996 | Dissolved | |
| Paraguay Energy DistribuciÓn Limited Director • Oil Company Executive | 7 Mar 1996←7 Months→31 Oct 1996 | Active | |
| Vivo Energy Namibia Limited Director • Oil Company Executive | 20 Dec 1993←1 Year→20 Dec 1994 | Active | |
| Vivo Energy Namibia Limited Director • Oil Company Executive | 20 Dec 1992←1 Year→20 Dec 1993 | Active | |
| Sol Antilles And Guianas Limited Director • Oil Company Executive | 19 Dec 1992←3 Years→31 Oct 1996 | Active | |
