| Company | Timeline | Status | |
| The Black Jack Pub Co. Ltd Director • None | 9 Feb 2023←6 Months→16 Aug 2023 | Dissolved | |
| United Healthcare (Bromley) Services Limited Director • Commercial Director | 24 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| United Healthcare (Bromley) Group Limited Director • Commercial Director | 24 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| United Healthcare (Bromley) Limited Director • Commercial Director | 24 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| United Healthcare (Bromley) Holdings Limited Director • Commercial Director | 24 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| Octagon Healthcare Funding Plc Director • Commercial Director | 13 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| Octagon Healthcare Group Limited Director • Commercial Director | 13 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| Octagon Healthcare Holdings (Norwich) Limited Director • Commercial Director | 13 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| Octagon Healthcare Limited Director • Commercial Director | 13 Apr 2017←2 Years 2 Months→26 Jun 2019 | Active | |
| D4e Mulberry (Holdings) Limited Director • Commercial Director | 1 Apr 2017←2 Years 2 Months→19 Jun 2019 | Active | |
