| Company | Timeline | Status | |
| Fairmead Insurance Limited Director • Chief Financial Officer | 1 Jul 2023←2 Years 5 Months→Current | Active | |
| Allianz Holdings Plc Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Liverpool Victoria General Insurance Group Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Allianz Management Services Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Highway Insurance Company Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Liverpool Victoria Insurance Company Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Allianz UK Distribution Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Allianz Equity Investments Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Allianz Properties Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
| Allianz (UK) Limited Director • Chief Financial Officer | 30 May 2023←2 Years 6 Months→Current | Active | |
