| Company | Timeline | Status | |
| Optimal Renal Care UK Limited Director • Director | 2 Jun 2025←4 Months→Current | Active | |
| Nxstage Medical UK, Ltd Director • Managing Director - Commercial Operation | 24 Jul 2023←2 Years 3 Months→Current | Active | |
| Fresenius Medical Care Renal Services (SS) Limited Director • Managing Director - Commercial Operation | 17 Jul 2023←2 Years 3 Months→Current | Active | |
| Fresenius Medical Care Renal Services (Idc) Limited Director • Managing Director - Commercial Operation | 17 Jul 2023←2 Years 3 Months→Current | Active | |
| Fresenius Medical Care Renal Services (UK) Limited Director • Managing Director - Commercial Operation | 17 Jul 2023←2 Years 3 Months→Current | Active | |
| Fresenius Medical Care (Holdings) Limited Director • Managing Director - Commercial Operation | 17 Jul 2023←2 Years 3 Months→Current | Active | |
| Fresenius Medical Care (UK) Limited Director • Managing Director - Commercial Operation | 17 Jul 2023←2 Years 3 Months→Current | Active | |
| Fresenius Medical Care Renal Services Limited Director • Managing Director - Commercial Operation | 17 Jul 2023←2 Years 3 Months→Current | Active | |
