| Company | Timeline | Status | |
| Onda Ai Holdings Limited Director • Director | 26 Sep 2024←1 Year→Current | Active | |
| Onda Ai Limited Director • Chief Executive Officer, Onda Group | 12 Sep 2024←1 Year 1 Month→Current | Active | |
| Helyx Group Services Limited Director • Director | 2 Jul 2024←1 Year 3 Months→Current | Active | |
| Helyx Group Services Limited Director • Director | 2 Jul 2024←5 Months→5 Dec 2024 | Active | |
| Helyx Global London Limited Director • Director | 2 Apr 2024←1 Year 6 Months→Current | Active | |
| Helyx Global London Limited Director • Director | 2 Apr 2024←8 Months→5 Dec 2024 | Active | |
| Helyx Global Partners Limited Director • Director | 29 Mar 2024←1 Year 6 Months→Current | Active | |
| Agora Group Holdings Limited Director • Insurance Executive | 27 Dec 2023←1 Year 10 Months→Current | Active | |
| Cygnus Group Holdings Limited Director • Director | 1 Nov 2023←1 Year 11 Months→Current | Active | |
| Pantera Holdings Limited Director • Director | 23 Oct 2023←2 Years→Current | Active | |
