| Company | Timeline | Status | |
| Ues Asset 1 Limited Director • Unreported | 8 May 2025←8 Months→Current | Active | |
| Flexitricity Limited Director • Company Director | 30 Apr 2025←8 Months→Current | Active | |
| Net Zero Grid Services Limited Director • Director | 15 Jan 2025←1 Year→Current | Active | |
| Net Zero UK Holdings Limited Director • Director | 15 Jan 2025←1 Year→Current | Active | |
| Teffont Bess Limited Director • Director | 15 Jan 2025←1 Year→Current | Active | |
| Renewable And Grid Services Limited Director • Director | 15 Jan 2025←1 Year→Current | Active | |
| Mallard Pass Solar Farm Limited Director • . | 31 Dec 2024←1 Year→Current | Active | |
| Ouse Energy Limited Director • Non Practicing Barrister | 5 Dec 2024←9 Months→10 Sep 2025 | Active | |
| Renewable & Decarbonisation Holdings Limited Director • Director | 25 Jul 2024←1 Year 6 Months→Current | Active | |
| Cleve Hill Solar Park Hold Co Limited Director • Company Director | 15 May 2024←1 Year 8 Months→Current | Active | |
