| Company | Timeline | Status | |
| Seagreen 1a Limited Director • Company Director | 28 Jul 2025←5 Months→Current | Active | |
| Seagreen 1a (Holdco) Limited Director • Company Director | 28 Jul 2025←5 Months→Current | Active | |
| Bhlaraidh Extension Wind Farm Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Aberarder Wind Farm (Scotland) Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Strathy Wind Farm Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Bhlaraidh Wind Farm Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Sse Renewables Wind Farms (UK) Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Sse Renewables International Holdings Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Coire Glas Hydro Pumped Storage Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
| Tealing Solar Park Limited Director • Company Director | 1 Sep 2024←1 Year 4 Months→Current | Active | |
