| Company | Timeline | Status | |
| Apex Gold & Diamond Ltd Director • Business Consultant | 2 Feb 2025←9 Months→Current | Active | |
| Apex Gold & Diamond Ltd Director • Business Consultant | 2 Feb 2025←2 Months→21 Apr 2025 | Active | |
| Phoenix Green Energy & Clean Water Limited Director • Business Executive | 1 Feb 2025←9 Months→Current | Active | |
| Phoenix Green Energy & Clean Water Limited Director • Business Executive | 1 Feb 2025←1 Day→2 Feb 2025 | Active | |
| Sewia Precious Metals UK Ltd Director • Company Director | 2 Oct 2024←1 Year 1 Month→Current | Active | |
| Sewia Precious Metals UK Ltd Director • Company Director | 2 Oct 2024←3 Months→1 Jan 2025 | Active | |
