| Company | Timeline | Status | |
| Ukat Group Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Panacea Bidco Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Ukat Online Ltd Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Treatment Direct Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Sanctuary Banbury Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Liberty House Clinic Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Blue Skies Addiction Centre Ltd Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| The Recovery House Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| UK Addiction Treatment Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
| Recovery Web Solutions Limited Director • Director | 12 Dec 2024←12 Months→Current | Active | |
