| Company | Timeline | Status | |
| BCMP Services Limited Director • Unreported | 28 Oct 2025←13 Days→Current | Active | |
| Future Global Gold Limited Director • Unreported | 22 Oct 2025←19 Days→Current | Active | |
| Future Global Resources Limited Director • Unreported | 22 Oct 2025←19 Days→Current | Active | |
| Joule Bumbuna Operations Limited Director • Unreported | 22 Oct 2025←19 Days→Current | Active | |
| Joule Africa Limited Director • Unreported | 22 Oct 2025←19 Days→Current | Active | |
| Blue International Holdings Limited Director • Unreported | 22 Oct 2025←19 Days→Current | Active | |
| Joule Consulting Group Limited Director • Unreported | 22 Oct 2025←19 Days→Current | Active | |
| Longstop Limited Director • Unreported | 9 Jun 2025←5 Months→Current | Active | |
