| Company | Timeline | Status | |
| The Erm International Group Limited Director • Unreported | 3 Dec 2025←5 Days→Current | Active | |
| Erm-Europe,Ltd Director • Chartered Accountant | 3 Sep 2025←3 Months→Current | Active | |
| Erm Climate Markets Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
| Nature Bidco Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
| Nature Midco Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
| Emerald 2 Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
| Eagle 4 Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
| Erm (Overseas Holdings) Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
| Erm Limited Director • Unreported | 1 Sep 2025←3 Months→Current | Active | |
| Erm-Asia Pacific Holdings, Limited Director • Chartered Accountant | 1 Sep 2025←3 Months→Current | Active | |
