| Company | Timeline | Status | |
| Solent Bearings Limited Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| Bearing Station Ltd Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| Performance Conveyor Belting Limited Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| Acorn Industrial Services Group Ltd Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| R W Bearings Limited Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| Town & County Engineering Services Limited Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| Acorn Industrial Services Limited Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
| Gerald Summers Limited Director • Unreported | 1 Jan 2026←25 Days→Current | Active | |
