| Company | Timeline | Status | |
| Ase UK Community Solar Ii Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Jerriestown Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Mount Owen Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Cotes Heath Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Pennymoor Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Wilsford Hill Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Witney Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Camp Farm Solar Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Flaxlands Solar Farm Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
| Ase Procurement Services Limited Director • Unreported | 17 Dec 2025←26 Days→Current | Active | |
