| Company | Timeline | Status | |
| Lackenby Energy Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Abbey Power Reserve Balderton Ltd Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Stamford High Street Development Company Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Abbey Power Solutions Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Strategic Power Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Abbey Commercial Developments Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Sutherland Walk Developments Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Harp Business Centre Limited Director • Unreported | 18 Jan 2026←6 Days→Current | Active | |
| Croft Commercial Developments Limited Director • Unreported | 14 Jan 2026←10 Days→Current | Active | |
| The Brimscombe Port Development Company Limited Director • Unreported | 12 Jan 2026←12 Days→Current | Active | |
