| Company | Timeline | Status | |
| Nfum Pension Trustee Company Limited Director • Actuary | 1 Nov 2022←3 Years→Current | Active | |
| N.F.U.Mutual Insurance Pension Fund Trust Co.Limited Director • Unreported | 1 Nov 2022←3 Years→Current | Active | |
| National Farmers Union Mutual Insurance Society Limited(The) Director • Unreported | 1 Nov 2022←3 Years→Current | Active | |
Protection Life Company Limited Director • Director | 3 Dec 2014←1 Year 10 Months→18 Oct 2016 | Dissolved | |
| Chesnara Plc Director • Company Director | 3 Dec 2014←6 Years→18 Oct 2021 | Active | |
| Countrywide Assured Trustee Company Limited Director • Company Director | 3 Dec 2014←6 Years→1 Jan 2021 | Active | |
| Countrywide Assured Services Limited Director • Company Director | 3 Dec 2014←2 Years 2 Months→14 Feb 2017 | Active | |
| Countrywide Assured Life Holdings Limited Director • Company Director | 3 Dec 2014←2 Years 2 Months→14 Feb 2017 | Active | |
| Countrywide Assured Plc Director • Company Director | 3 Dec 2014←6 Years→18 Oct 2021 | Active | |
| Atom Bank Plc Director • Actuary | 18 Mar 2014←1 Year 9 Months→31 Dec 2015 | Active | |
