| Company | Timeline | Status | |
| Pond Farm Wind Limited Director • Farmer | 22 Mar 2022←3 Years→Current | Active | |
| Dunmow Solar Limited Director • Farmer | 22 Mar 2022←2 Years 1 Month→10 May 2024 | Active | |
| Agrisolar Services Limited Director • Farmer | 30 Nov 2020←1 Day→30 Nov 2020 | Active | |
| Genatec Developments Ltd Director • Farmer | 30 Oct 2020←4 Years→Current | Active | |
| Creeting And Coast Developments Limited Director • Business Owner | 11 Mar 2016←9 Years→Current | Active | |
| Everblue Solar Limited Director • Director | 31 Mar 2015←6 Months→12 Oct 2015 | Active | |
Stud Farm Solar Ltd Director • Director | 10 Oct 2014←2 Years 1 Month→22 Nov 2016 | Dissolved | |
| Genatec Limited Director • Farmer | 26 May 2009←16 Years→Current | Active | |
