| Company | Timeline | Status | |
| Sandvik Hard Materials Director • Director | 26 Jun 2015←1 Year→1 Jul 2016 | Active | |
| 00261074 Director • Director | 26 Jun 2015←1 Year→1 Jul 2016 | Active | |
| Dormer Tools (UK) Limited Director • Director | 24 Jun 2015←1 Year→1 Jul 2016 | Active | |
| Sandvik Osprey Limited Director • Director | 30 Apr 2015←1 Year→1 May 2016 | Active | |
| Sandvik Services Limited Director • Director | 28 Jul 2014←1 Year 11 Months→1 Jul 2016 | Dissolved | |
Inhoco 3367 Limited Director • Director | 21 Feb 2012←4 Years→22 Nov 2016 | Dissolved | |
Inhoco 3259 Limited Director • Director | 21 Feb 2012←4 Years→1 Nov 2016 | Dissolved | |
Extec (UK) Limited Director • Director | 21 Feb 2012←4 Years→1 Nov 2016 | Dissolved | |
Extec Holdings Limited Director • Director | 21 Feb 2012←4 Years→1 Nov 2016 | Dissolved | |
Extec Global Limited Director • Director | 21 Feb 2012←4 Years→1 Nov 2016 | Dissolved | |
