| Company | Timeline | Status | |
| Lloyd's Index Ltd Director • Unreported | 25 Sep 2019←6 Years→Current | Active | |
| London Market Tracker Ltd Director • Unreported | 25 Sep 2019←6 Years→Current | Active | |
| Lloyd's Market Tracker Ltd Director • Unreported | 25 Sep 2019←6 Years→Current | Active | |
| Paterson Martin Limited Director • Reinsurance Executive | 16 Jul 2008←4 Years→1 Nov 2012 | Dissolved | |
| Howden Capital Markets Limited Director • Company Director | 2 Feb 2006←6 Years→1 Nov 2012 | Active | |
Bowood Holdings Limited Director • Company Director | 1 Mar 2005←3 Years→6 Oct 2008 | Dissolved | |
Euc Re Limited Director • Company Director | 23 Apr 2004←10 Years→10 Sep 2014 | Dissolved | |
| Brit Insurance Holdings Limited Director • Company Director | 29 Apr 2002←10 Months→25 Feb 2003 | Active | |
| 87 Vincent Square Limited Director • Unreported | 20 Sep 2000←25 Years→Current | Active | |
| Novae Holdings Limited Director • Company Director | 18 Oct 1999←3 Months→31 Jan 2000 | Dissolved | |
