| Company | Timeline | Status | |
| Oneocean Group Limited Director • Chairman | 3 Mar 2014←2 Years 3 Months→1 Jun 2016 | Active | |
Vealnamco (123) Limited Director • Company Director | 1 Jul 2009←6 Years→1 Oct 2015 | Dissolved | |
| Hensoldt UK Limited Director • Company Director | 8 Nov 2007←9 Years→28 Sep 2017 | Active | |
| Albion Enterprise VCT Plc Director • Company Director | 28 Nov 2006←17 Years→3 Sep 2024 | Active | |
| Neville Johnson Offices Ltd Director • Company Director | 21 Sep 2004←1 Year 4 Months→3 Feb 2006 | Active | |
| Neville Johnson Limited Director • Company Director | 21 Sep 2004←1 Year 4 Months→3 Feb 2006 | Active | |
| HCTC Limited Director • Company Director | 22 May 2003←2 Years 7 Months→6 Jan 2006 | Dissolved | |
| Premier Medical Holdings Limited Director • Company Director | 21 Dec 2001←6 Years→8 Feb 2008 | Active | |
| Personal Injury Medical Services Limited Director • Company Director | 21 Dec 2001←6 Years→8 Feb 2008 | Dissolved | |
| Parragon Publishing Limited Director • Company Director | 26 Nov 1999←2 Months→3 Feb 2000 | Active | |
