| Company | Timeline | Status | |
| Helix Topco Limited Director • Company Director | 8 May 2018←1 Year 7 Months→31 Dec 2019 | Active | |
| Playing Field (Theatre) Limited Director • Company Director | 28 Mar 2018←7 Years→Current | Active | |
| William Archer Investors LLP Non-designated LLP Member • Unreported | 17 May 2017←5 Years→29 Jul 2022 | Active | |
| Joe Public Limited Director • Director | 18 May 2016←2 Years 8 Months→31 Jan 2019 | Dissolved | |
| Nowcomm Ltd Director • Company Director | 1 May 2015←3 Years→21 Dec 2018 | Active | |
| Helix Property Group Limited Director • Company Director | 3 Dec 2012←7 Years→31 Dec 2019 | Active | |
| Open Energi Limited Director • Company Director | 11 May 2011←22 Days→2 Jun 2011 | Active | |
| Eigerwand Media Ltd Director • Director | 20 Jan 2011←11 Years→7 Jun 2022 | Dissolved | |
| Ashton Associates (Bath) Limited Director • Company Director | 8 Dec 2010←15 Years→Current | Active | |
| P2i Ltd Director • Director | 25 May 2010←4 Years→23 Dec 2014 | Active | |
