| Company | Timeline | Status | |
Money Matters Accountants Limited Director • Corporate Body | 24 Mar 2000←2 Years 11 Months→7 Mar 2003 | Dissolved | |
Mentor Management Consultancy Limited Director • Corporate Body | 28 Oct 1999←1 Day→28 Oct 1999 | Dissolved | |
| Richard Subden Insurance Consultants Limited Director • Unreported | 20 Sep 1999←1 Day→20 Sep 1999 | Active | |
Broadway Manpower Services Limited Director • Company Director | 25 Aug 1999←1 Day→25 Aug 1999 | Dissolved | |
| Fire Protection Centre Limited Director • Formation Agent | 30 Jun 1999←1 Day→30 Jun 1999 | Active | |
| Business Training And Recruitment Ltd Director • Formation Agent | 28 Jan 1999←1 Day→28 Jan 1999 | Dissolved | |
| Sonic Sports Limited Director • Director | 22 Dec 1998←1 Day→22 Dec 1998 | Active | |
| The Life & Pensions Network Limited Director • Formation Agent | 21 Dec 1998←1 Day→21 Dec 1998 | Active | |
| 03681154 Limited Director • Formation Agent | 9 Dec 1998←1 Day→9 Dec 1998 | Liquidation | |
Bridge Technology (UK) Limited Director • Company Director | 23 Nov 1998←1 Day→23 Nov 1998 | Dissolved | |
