| Company | Timeline | Status | |
Local Fostering Limited Director • Director | 8 May 2015←2 Years→30 May 2017 | Dissolved | |
| Rees Foundation Director • Unreported | 31 Jan 2013←12 Years→Current | Active | |
| Nutrius Central Services Limited Director • Director | 17 May 2010←3 Years→30 Sep 2013 | Active | |
| Key Assets The Children`s Services Provider Limited Director • Unreported | 1 Jan 2009←3 Years→12 Jan 2012 | Dissolved | |
| Foster Care Associates Limited Director • Director | 27 May 2008←5 Years→30 Sep 2013 | Active | |
| Agility UK Limited Director • Director | 28 Jul 2004←2 Years 4 Months→22 Dec 2006 | Active | |
Fostering First Limited Director • Director | 8 Mar 2004←2 Years 9 Months→22 Dec 2006 | Dissolved | |
Powership (No.1) Limited Director • Director | 14 Jan 2004←2 Years 11 Months→22 Dec 2006 | Dissolved | |
Fca Properties Limited Director • Director | 15 Sep 2003←3 Years→22 Dec 2006 | Dissolved | |
| Core Assets Resourcing Limited Director • Director | 3 Jun 2003←3 Years→22 Dec 2006 | Dissolved | |
