| Company | Timeline | Status | |
| Domestic & General Group Limited Director • Company Director | 16 Sep 1997←4 Years→17 Oct 2001 | Active | |
| General Business Services Limited Director • Company Director | 2 Apr 1993←4 Years→29 Oct 1997 | Dissolved | |
| Green Flag Limited Director • Chairman | 27 Nov 1992←3 Years→22 Mar 1996 | Active | |
| National Breakdown Recovery Club Limited Director • Director | 27 Nov 1991←4 Years→22 Mar 1996 | Active | |
| Nationwide Breakdown Recovery Services Limited Director • Director | 27 Nov 1991←4 Years→22 Mar 1996 | Active | |
| U K Insurance Limited Director • Director | 27 Nov 1991←4 Years→22 Mar 1996 | Active | |
| Green Flag Group Limited Director • Director | 28 Aug 1991←4 Years→22 Mar 1996 | Active | |
