| Company | Timeline | Status | |
| Morgan Utilities Group Limited Director • Engineer/company Director | 3 Nov 1997←6 Years→2 Feb 2004 | Active | |
| Morgan Utilities Limited Director • Engineer/company Director | 3 Nov 1997←6 Years→2 Feb 2004 | Active | |
| Magnor Plant Hire Limited Director • Engineer/company Director | 3 Nov 1997←6 Years→2 Feb 2004 | Active | |
| Sse Utility Services Limited Director • Engineer | 1 Mar 1996←1 Year 7 Months→8 Oct 1997 | Active | |
| Yorkshire Water Services Limited Director • Chartered Civil Engineer | 14 Oct 1993←2 Years 4 Months→29 Feb 1996 | Active | |
