| Company | Timeline | Status | |
| Park Farm Trout Fishery Ltd Director • Retired | 5 Feb 2014←2 Years→18 Feb 2016 | Active | |
| Charles Taylor Broker Services Limited Director • Accountant | 1 Oct 2008←1 Year 5 Months→10 Mar 2010 | Dissolved | |
| Charles Taylor Insurance Services Limited Director • Accountant | 20 Aug 2008←8 Months→7 May 2009 | Active | |
| Alterra Corporate Capital 3 Limited Director • Director | 26 Sep 2002←1 Year 1 Month→17 Nov 2003 | Active | |
| Argenta Syndicate Management Limited Director • Director | 22 Nov 2001←6 Years→31 Dec 2007 | Active | |
| Ers Claims Limited Director • Unreported | 25 Nov 1994←3 Years→20 Apr 1998 | Active | |
| Ers Claims Limited Secretary • Unreported | 25 Nov 1994←3 Years→17 Feb 1998 | Active | |
| Iquw UK Insurance Group Limited Secretary • Chartered Accountant | 23 Aug 1994←3 Years→3 Mar 1998 | Active | |
| CDCM (No 2) Limited Director • Chartered Accountant | 11 Jul 1994←3 Years→18 Jun 1998 | Dissolved | |
| CDCM (No 2) Limited Secretary • Chartered Accountant | 11 Jul 1994←3 Years→21 Oct 1997 | Dissolved | |
