| Company | Timeline | Status | |
| Reliance National Insurance Company (Europe) Limited Director • Unreported | 12 Jul 2023←2 Years 4 Months→Current | Active | |
| Walsham Brothers & Co. Limited Director • Unreported | 1 Nov 2016←9 Years→Current | Active | |
| Insurance & Reinsurance Legacy Association Limited Director • Unreported | 3 May 2016←9 Years→Current | Active | |
| Quest Group Holdings Limited Director • Unreported | 1 Apr 2016←9 Years→Current | Active | |
| Bacchus Holdings Limited Director • Unreported | 23 Mar 2016←9 Years→Current | Active | |
| Quest Consulting (London) Limited Director • Unreported | 1 Sep 2013←12 Years→Current | Active | |
| Sovereign Marine & General Insurance Company Limited Director • Accountant | 24 May 2002←11 Years→2 Jul 2013 | Liquidation | |
| Cleve House Freehold Limited Secretary • Accountant | 24 Feb 1998←8 Years→31 Mar 2006 | Active | |
| Cleve House Freehold Limited Director • Accountant | 24 Feb 1998←8 Years→31 Mar 2006 | Active | |
