| Company | Timeline | Status | |
| The Crosland Trust Director • Farmer | 23 Apr 2004←21 Years→Current | Active | |
Face To Face Capital Limited Secretary • Banker | 29 Sep 2000←2 Years 2 Months→19 Dec 2002 | Dissolved | |
Face To Face Group Limited Secretary • Unreported | 29 Sep 2000←2 Years 2 Months→19 Dec 2002 | Dissolved | |
Elsham House Limited Director • Banker | 29 May 2000←16 Years→31 May 2016 | Dissolved | |
Face To Face Finance Limited Director • Banker | 5 Jul 1999←15 Years→18 Nov 2014 | Dissolved | |
Face To Face Group Limited Director • Banker | 19 Aug 1998←20 Years→14 Aug 2018 | Dissolved | |
Face To Face Capital Limited Director • Banker | 19 Aug 1998←20 Years→14 Aug 2018 | Dissolved | |
| Northern Feather (Home Furnishings) Limited Director • Banker | 23 Mar 1993←3 Years→10 Jul 1996 | Active | |
| Intermediate Capital Investments Limited Director • Banker | 25 Nov 1992←3 Years→1 Jul 1996 | Active | |
| ICG Manager Limited Director • Banker | 28 May 1991←5 Years→1 Jul 1996 | Active | |
