| Company | Timeline | Status | |
| Equipsme Property Ltd Director • Unreported | 29 Sep 2025←1 Month→Current | Active | |
| Equipsme Insurance Services Ltd Director • Unreported | 29 Sep 2025←1 Month→Current | Active | |
| Equipsme Data Services Ltd Director • Unreported | 29 Sep 2025←1 Month→Current | Active | |
| Equipsme (Holdings) Ltd Director • Unreported | 29 Sep 2025←1 Month→Current | Active | |
| Qlaimstech Ltd Director • Unreported | 1 Sep 2023←2 Years 2 Months→Current | Active | |
| Qlaims Limited Director • Unreported | 1 Sep 2023←2 Years 2 Months→Current | Active | |
| Pikl Insurance Services Limited Director • Unreported | 10 Mar 2020←5 Years→Current | Active | |
| Partners& Group Limited Director • Unreported | 30 Jan 2020←5 Years→Current | Active | |
| Partners& Holdings Limited Director • Director | 30 Jan 2020←5 Years→Current | Active | |
| British Insurance Brokers' Association Director • Executive Chairman | 6 May 2014←12 Months→5 May 2015 | Active | |
