| Company | Timeline | Status | |
| LB 1 Limited Director • Chartered Accountant | 24 Apr 2014←4 Months→1 Sep 2014 | Active | |
| Pangbourne Beaver Properties Limited Director • Chartered Accountant | 24 Apr 2014←3 Years→4 Jun 2017 | Active | |
| Lower Bowden Properties Limited Director • Chartered Accountant | 24 Apr 2014←3 Years→4 Jun 2017 | Active | |
| Pbi 2 Limited Director • Chartered Accountant | 24 Apr 2014←4 Months→1 Sep 2014 | Active | |
| LB 2 Limited Director • Chartered Accountant | 24 Apr 2014←4 Months→1 Sep 2014 | Active | |
| Pbi 1 Limited Director • Chartered Accountant | 24 Apr 2014←4 Months→1 Sep 2014 | Active | |
BTPB 2014 Limited Director • Accountant | 12 Dec 2012←3 Years→21 Jun 2016 | Dissolved | |
Emlb 2014 Limited Director • Accountant | 12 Dec 2012←3 Years→21 Jun 2016 | Dissolved | |
| Berkshire County Blind Society Director • Certified Chartered Accountant | 6 Mar 2012←4 Years→31 Mar 2016 | Active | |
| Cuisine Equipment Limited Director • Chartered Accountant | 23 Jan 2012←5 Years→4 Jun 2017 | Active | |
