| Company | Timeline | Status | |
| Julian House Director • Company Director | 14 May 2020←3 Years→1 Nov 2023 | Active | |
| Fibrecrm Limited Director • Consultant | 28 Jun 2019←6 Years→Current | Active | |
| Reveles Energy Limited Director • Company Director | 22 Jan 2019←2 Years 2 Months→14 Apr 2021 | In Administration | |
| Forest Green Sun Company Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
| Ecotricity Wind And Sun Parks (Issuing) Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
| Ecotricity Wind And Sun Parks (Holding) Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
| Britwind Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
| Heck Fen Wind Park Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
| Ecotalk Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
| Ballymena Wind Park Limited Director • Chief Financial Officer | 12 Apr 2017←2 Months→6 Jul 2017 | Active | |
