| Company | Timeline | Status | |
| STS Switchgear And Control Limited Director • Director | 16 Oct 2019←6 Years→Current | Active | |
| Spectar Limited Director • Director | 16 Oct 2019←6 Years→Current | Active | |
| Field And Grant Limited Director • Director | 16 Oct 2019←6 Years→Current | Active | |
| Ustigate G.R.P. Limited Director • Finance Manager | 28 May 2008←17 Years→Current | Active | |
| Splash Water Play Limited Director • Finance Manager | 7 Nov 2007←18 Years→Current | Active | |
| Fountain Displays Limited Director • Finance Manager | 6 Nov 2007←18 Years→Current | Active | |
| Barracuda Equipment Limited Director • Finance Manager | 21 Jan 2003←22 Years→Current | Active | |
| Burnell Industrial Services Limited Director • Finance Director | 21 Apr 2002←23 Years→Current | Active | |
| Ustigate Limited Director • Finance Manager | 1 Jun 1999←26 Years→Current | Active | |
| Burnell Controls (Kent) Limited Director • Finance Manager | 1 Jun 1999←26 Years→Current | Active | |
