| Company | Timeline | Status | |
| Skookum Limited Director • Company Director | 25 Sep 2025←2 Months→Current | Active | |
| Segura Investments Limited Director • Insurance | 28 Mar 2025←8 Months→Current | Active | |
| McGregor UTG Limited Director • Company Director | 6 Jan 2025←11 Months→Current | Active | |
| Kling Investment Limited Director • Company Director | 6 Jan 2025←11 Months→Current | Active | |
| Phatchance Limited Director • Company Director | 3 Jan 2025←11 Months→Current | Active | |
| HMMG Underwriting Limited Director • Company Director | 3 Jan 2025←11 Months→Current | Active | |
| Rechter Underwriting Limited Director • Company Director | 3 Jan 2025←11 Months→Current | Active | |
| Slaughter Underwriting Limited Director • Company Director | 3 Jan 2025←11 Months→Current | Active | |
| Fountain Continuity Limited Director • Insurance | 6 Nov 2020←4 Years→31 Dec 2024 | Active | |
| Thunder Mountain Underwriting Limited Director • Director | 28 Feb 2012←13 Years→1 Apr 2025 | Dissolved | |
