| Company | Timeline | Status | |
| Hudson Weir Ltd Director • Director | 28 Oct 2022←3 Years→1 Nov 2025 | Active | |
| Optymix Marketing Solutions Ltd Director • Director | 11 Jul 2019←3 Years→10 Feb 2023 | Active | |
Green Park Bridge Limited Director • Accountant | 28 Sep 2016←2 Years 6 Months→16 Apr 2019 | Dissolved | |
| Interfinance Holdings Limited Director • Accountant | 28 Sep 2016←9 Years→Current | Active | |
Interfinance Limited Director • Chartered Accountant | 26 Feb 2014←1 Year 7 Months→20 Oct 2015 | Dissolved | |
| Arpan Foundation Director • Accountant | 6 Jul 2011←14 Years→Current | Active | |
| Re10 (London) Limited Director • Accountant | 19 Sep 2003←22 Years→Current | Active | |
| Re 10 Limited Director • Accountant | 11 Apr 2003←22 Years→Current | Active | |
RNM Patel Ltd Director • Accountant | 18 Mar 2003←4 Years→27 Feb 2008 | Dissolved | |
| Interfinance London Limited Director • Chartered Accountant | 17 Jul 2000←25 Years→Current | Liquidation | |
