| Company | Timeline | Status | |
| British Heart Foundation Ventures Limited Director • Finance Director | 1 Jan 2000←7 Years→31 Dec 2006 | Active | |
| London To Brighton Bike Ride Limited Director • Finance Director | 1 Jan 2000←7 Years→31 Dec 2006 | Dissolved | |
| BHF Shops Limited Director • Finance Director | 1 Jan 2000←7 Years→31 Dec 2006 | Active | |
British Heart Foundation Sales Limited Director • Finance Director | 1 Jan 2000←7 Years→31 Dec 2006 | Dissolved | |
| British Heart Foundation Secretary • Finance Director | 1 Jan 2000←7 Years→31 Dec 2006 | Active | |
| Action On Smoking And Health Director • Finance Director | 16 Dec 1999←6 Years→13 Dec 2006 | Active | |
Micadant Plc Director • Finance Director | 1 Apr 1997←10 Months→28 Jan 1998 | Dissolved | |
| Ionica Limited Director • Finance Director | 4 Aug 1994←3 Years→28 Jan 1998 | Active | |
Cda Dot Limited Secretary • Unreported | 8 Sep 1993←9 Months→17 Jun 1994 | Dissolved | |
British Thornton Industries Limited Secretary • Finance Director | 16 Jul 1993←11 Months→17 Jun 1994 | Dissolved | |
