| Company | Timeline | Status | |
| Pochin Midpoint Limited Director • Director | 24 Jun 2016←3 Years→1 Aug 2019 | Active | |
Tribe Energy Limited Director • Company Director | 1 Mar 2016←2 Years 3 Months→19 Jun 2018 | Dissolved | |
| The Northern Powerhouse Residential Reit Limited Director • Chartered Accountant | 29 Feb 2016←9 Years→Current | Active | |
| Rowlinson Developments Limited Director • Director | 25 Mar 2015←8 Years→23 Oct 2023 | Active | |
| Supportive Care (UK) Limited Director • Chartered Accountant | 1 Mar 2015←10 Years→Current | Active | |
Tribe Energy Limited Director • Chartered Accountant | 5 Dec 2014←3 Months→20 Mar 2015 | Dissolved | |
| Rowcon Limited Director • Company Director | 30 Sep 2014←9 Years→23 Oct 2023 | Active | |
Romania Gateway 2018 Limited Director • Chartered Accountant | 28 Jul 2014←3 Years→8 Aug 2017 | Dissolved | |
| Aquanovis Holdings Limited Director • Chartered Accountant | 17 Feb 2014←9 Years→21 Nov 2023 | Dissolved | |
| Pochin Land & Development Limited Secretary • Unreported | 3 Dec 2013←2 Years 7 Months→11 Jul 2016 | Liquidation | |
