| Company | Timeline | Status | |
AHJ Capital Markets Limited Director • Managing Director | 13 Jun 2014←5 Years→20 Aug 2019 | Dissolved | |
Unicorn Energy Limited Director • Insurance Broker | 28 Feb 2013←4 Years→23 Jan 2018 | Dissolved | |
Global Aquaculture Insurance Consortium (Gaic) Limited Director • Director | 9 Jul 2010←5 Years→4 Aug 2015 | Dissolved | |
Sagewell Limited Director • Reinsurance Broker | 22 Oct 2009←5 Years→10 Feb 2015 | Dissolved | |
| AHJ Pension Fund Trustees Limited Director • Unreported | 11 Dec 2000←24 Years→Current | Active | |
| AHJ Holdings Limited Director • Insurance Broker | 1 Jun 1998←27 Years→Current | Active | |
| AHJ Employee Benefit Trustees Limited Director • Insurance Broker | 24 Dec 1997←27 Years→Current | Active | |
| Alwen Hough Johnson Limited Director • Unreported | 1 Jan 1970←55 Years→Current | Active | |
