| Company | Timeline | Status | |
UDC Consultants Limited Director • Accountant | 14 Feb 2006←1 Month→30 Mar 2006 | Dissolved | |
| Biopak (UK) Ltd Director • Unreported | 1 Oct 2003←3 Years→20 Mar 2007 | Active | |
E-Synergy Limited Secretary • Unreported | 28 Jan 2003←1 Year→11 Feb 2004 | Dissolved | |
E-Synergy Early Growth Fund Limited Director • Accountant | 21 Nov 2002←1 Year 2 Months→11 Feb 2004 | Dissolved | |
E-Synergy Limited Director • Accountant | 8 Mar 2002←1 Year 11 Months→11 Feb 2004 | Dissolved | |
| Transpharma International Limited Director • Accountant | 5 Sep 1997←5 Months→26 Feb 1998 | Active | |
| Movianto UK Limited Director • Accountant | 10 Mar 1997←11 Months→26 Feb 1998 | Active | |
| Healthcare Services Group Limited Director • Accountant | 23 Jan 1997←1 Year 1 Month→26 Feb 1998 | Active | |
Danwood Chartwell Group Limited Director • Accountant | 22 Jun 1993←4 Years→18 Nov 1997 | Dissolved | |
Bucks Copiers Limited Director • Accountant | 11 Jun 1993←4 Years→18 Nov 1997 | Dissolved | |
