| Company | Timeline | Status | |
| Artemis Resources & Investments Ltd Director • Unreported | 22 Mar 2022←3 Years→Current | Active | |
| Gerald UK Limited Director • Director | 14 Jul 2015←1 Year 3 Months→24 Oct 2016 | Active | |
| Gerald Limited Director • Director | 14 Jul 2015←1 Year 3 Months→24 Oct 2016 | Active | |
| Gerald Holdings Limited Director • Director | 14 Jul 2015←1 Year 3 Months→24 Oct 2016 | Active | |
| Gerald Metals Limited Director • Director | 14 Jul 2015←1 Year 3 Months→24 Oct 2016 | Active | |
| Crimson Night Limited Director • Director | 3 Jun 2014←1 Year 4 Months→8 Oct 2015 | Active | |
RB Metalloyd Limited Director • Company Director | 28 Apr 2014←3 Years→30 May 2017 | Dissolved | |
| Reuben Brothers Resources Group (UK) Limited Director • Company Director | 18 Mar 2013←1 Year 2 Months→22 May 2014 | Dissolved | |
| Stoneridge Property Limited Director • Steel Trader | 2 Dec 2011←1 Year→12 Dec 2012 | Dissolved | |
| Erus Metals Limited Director • Managing Director | 13 Sep 2011←5 Years→24 Oct 2016 | Active | |
