| Company | Timeline | Status | |
| Bower Bequest Trustee Company Limited Director • Company Director | 10 Jun 2025←4 Months→Current | Active | |
| Nmu (Specialty) Limited Director • Insurance | 26 Nov 2021←3 Years→Current | Active | |
| Nmu (Specialty) Limited Director • Insurance | 26 Nov 2021←3 Years→31 Dec 2024 | Active | |
| MRSG UK Services Limited Director • Company Director | 29 Aug 2019←4 Years→31 Aug 2023 | Active | |
| Groves, John & Westrup Limited Director • Director | 6 Feb 2018←7 Years→Current | Active | |
| Groves, John & Westrup Limited Director • Director | 6 Feb 2018←6 Years→31 Dec 2024 | Active | |
| Arag UK Holdings Limited Director • Company Director | 1 Feb 2016←1 Year 7 Months→15 Sep 2017 | Active | |
| Arag Legal Expenses Insurance Company Limited Director • Company Director | 17 Oct 2014←2 Years 11 Months→15 Sep 2017 | Active | |
| Roanoke International Brokers Limited Director • Chartered Accountant | 9 Nov 2006←1 Year 3 Months→22 Feb 2008 | Active | |
| Munich Re Specialty Insurance (UK) Limited Director • Company Director | 6 Mar 2003←22 Years→Current | Active | |
