| Company | Timeline | Status | |
| Advance Green Futures Limited Director • Company Director | 7 Nov 2025←1 Month→Current | Active | |
| Advance Northumberland Limited Director • Company Director | 18 Apr 2023←2 Years 8 Months→Current | Active | |
| Advance Northumberland (Projects) Ltd Director • Company Director | 18 Apr 2023←2 Years 8 Months→Current | Active | |
| Advance Northumberland (Developments) Limited Director • Company Director | 18 Apr 2023←2 Years 8 Months→Current | Active | |
| Advance Northumberland (Commercial) Limited Director • Company Director | 18 Apr 2023←2 Years 8 Months→Current | Active | |
| Advance Northumberland (Housing) Limited Director • Company Director | 18 Apr 2023←2 Years 8 Months→Current | Active | |
| OCCW (Damside) Limited Director • Director | 31 Oct 2020←2 Years 5 Months→27 Apr 2023 | Active | |
| OCCW (House Of Water) Limited Director • Director | 8 Oct 2018←4 Years→27 Apr 2023 | Active | |
| OCCW (Broken Cross) Limited Director • Director | 8 Oct 2018←4 Years→27 Apr 2023 | Active | |
| OCCW (Chalmerston) Limited Director • Director | 8 Oct 2018←4 Years→27 Apr 2023 | Active | |
