| Company | Timeline | Status | |
| F4 It Ltd Director • Director Of Finance | 30 Mar 2019←8 Months→30 Nov 2019 | Active | |
| Grimsby Dementia Care Ltd Director • Finance Director | 9 Aug 2017←2 Years 3 Months→30 Nov 2019 | Active | |
| The Wensley Centre Limited Director • Director | 27 Apr 2016←3 Years→30 Nov 2019 | Dissolved | |
| Care Plus Group Primary Care Ltd Director • Director | 3 Dec 2015←3 Years→30 Nov 2019 | Active | |
| Care Plus Group Charitable Trust Director • Director | 22 Jan 2015←4 Years→30 Nov 2019 | Active | |
| Nice Partnership Limited Director • Director | 15 Jan 2014←5 Years→30 Nov 2019 | Dissolved | |
| Blackrow International Limited Director • Director | 29 Jan 2010←2 Years 1 Month→9 Mar 2012 | Active | |
| Blackrow Holdings Limited Director • Director | 29 Jan 2010←2 Years 1 Month→9 Mar 2012 | Active | |
| Blackrow Engineering Co. Limited Director • Director | 29 Jan 2010←2 Years 1 Month→9 Mar 2012 | Active | |
| Blackrow Corporation Limited Director • Director | 7 Dec 2009←2 Years 3 Months→9 Mar 2012 | Active | |
