| Company | Timeline | Status | |
| Ja Glass Limited Director • Company Director | 22 Oct 2013←12 Years→Current | Active | |
| Forth Wines Limited Director • Unreported | 22 Oct 2013←12 Years→Current | Active | |
| Dollar Top Limited Director • Unreported | 22 Oct 2013←12 Years→Current | Active | |
| Dollar Prop Limited Director • Unreported | 22 Oct 2013←12 Years→Current | Active | |
| Inverarity Vaults Limited Director • Company Director | 1 Jul 2011←14 Years→Current | Active | |
| Damm Environmental Limited Director • Company Director | 1 Sep 2010←4 Years→7 Jul 2015 | Active | |
| Damm Environmental Limited Secretary • Company Director | 21 Sep 2004←10 Years→7 Jul 2015 | Active | |
| Damm Environmental Limited Director • Company Director | 21 Sep 2004←4 Years→1 May 2009 | Active | |
| N.A.D.C. (Scotland) Ltd Secretary • Company Director | 21 Jul 2004←10 Years→7 Jul 2015 | Active | |
| N.A.D.C. (Scotland) Ltd Director • Company Director | 21 Jul 2004←10 Years→7 Jul 2015 | Active | |
